| PLACE YOUR 728*90 BANNER HERE! |
|
120% Google 100% VisualHyip.com
|
| Total : $ Paid | Total : $48.42 Waiting |
| 2024-12-16 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 06:08:38 | $1/$0.08 | '+conve*** | LR-*** | Waiting For Check... | |
| 06:08:36 | $1/$0.08 | '+(sele*** | LR-*** | Waiting For Check... | |
| 06:08:32 | $1/$0.08 | '(selec*** | LR-*** | Waiting For Check... | |
| 06:08:31 | $1/$0.08 | 'and(se*** | LR-*** | Waiting For Check... | |
| 06:08:29 | $1/$0.08 | convert*** | LR-*** | Waiting For Check... | |
| 06:08:28 | $1/$0.08 | (select*** | LR-*** | Waiting For Check... | |
| 06:08:27 | $1/$0.08 | (select*** | LR-*** | Waiting For Check... | |
| 06:08:25 | $1/$0.08 | and(sel*** | LR-*** | Waiting For Check... | |
| 06:08:21 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 06:08:20 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 06:08:18 | $1/$0.08 | -1'OR2+*** | LR-*** | Waiting For Check... | |
| 06:08:18 | $1/$0.08 | -1'OR3+*** | LR-*** | Waiting For Check... | |
| 06:08:17 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 06:08:15 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 06:08:13 | $1/$0.08 | -1'OR3+*** | LR-*** | Waiting For Check... | |
| 06:08:03 | $1/$0.08 | -1'OR2+*** | LR-*** | Waiting For Check... | |
| 06:08:00 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 06:07:57 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 06:07:54 | $1/$0.08 | -1OR3+8*** | LR-*** | Waiting For Check... | |
| 06:07:52 | $1/$0.08 | -1OR2+8*** | LR-*** | Waiting For Check... | |
| 06:07:50 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 06:07:49 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 06:07:47 | $1/$0.08 | -1OR3+3*** | LR-*** | Waiting For Check... | |
| 06:07:46 | $1/$0.08 | -1OR2+3*** | LR-*** | Waiting For Check... | |
| 06:07:08 | $1/$0.08 | ubaTaeC*** | LR-*** | Waiting For Check... | |
| 02:48:20 | $1/$0.08 | '+conve*** | LR-*** | Waiting For Check... | |
| 02:48:07 | $1/$0.08 | '+(sele*** | LR-*** | Waiting For Check... | |
| 02:48:03 | $1/$0.08 | '(selec*** | LR-*** | Waiting For Check... | |
| 02:48:01 | $1/$0.08 | 'and(se*** | LR-*** | Waiting For Check... | |
| 02:47:58 | $1/$0.08 | convert*** | LR-*** | Waiting For Check... | |
| 02:47:55 | $1/$0.08 | (select*** | LR-*** | Waiting For Check... | |
| 02:47:53 | $1/$0.08 | (select*** | LR-*** | Waiting For Check... | |
| 02:47:48 | $1/$0.08 | and(sel*** | LR-*** | Waiting For Check... | |
| 02:47:29 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 02:47:27 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 02:47:03 | $1/$0.08 | -1'OR3+*** | LR-*** | Waiting For Check... | |
| 02:47:00 | $1/$0.08 | -1'OR2+*** | LR-*** | Waiting For Check... | |
| 02:46:58 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 02:46:56 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 02:46:54 | $1/$0.08 | -1'OR3+*** | LR-*** | Waiting For Check... | |
| 02:46:51 | $1/$0.08 | -1'OR2+*** | LR-*** | Waiting For Check... | |
| 02:46:49 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 02:46:47 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 02:46:45 | $1/$0.08 | -1OR3+7*** | LR-*** | Waiting For Check... | |
| 02:46:42 | $1/$0.08 | -1OR2+7*** | LR-*** | Waiting For Check... | |
| 02:46:36 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 02:46:33 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 02:46:32 | $1/$0.08 | -1OR3+1*** | LR-*** | Waiting For Check... | |
| 02:46:29 | $1/$0.08 | -1OR2+1*** | LR-*** | Waiting For Check... | |
| 02:44:36 | $1/$0.08 | ubaTaeC*** | LR-*** | Waiting For Check... | |
| 02:28:24 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 02:25:44 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 02:22:50 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 02:20:35 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 02:14:43 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 02:14:40 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 02:14:22 | $1/$0.08 | -1'OR3+*** | LR-*** | Waiting For Check... | |
| 02:14:13 | $1/$0.08 | -1'OR2+*** | LR-*** | Waiting For Check... | |
| 02:14:08 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 02:13:46 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 02:13:43 | $1/$0.08 | -1'OR3+*** | LR-*** | Waiting For Check... | |
| 02:13:40 | $1/$0.08 | -1'OR2+*** | LR-*** | Waiting For Check... | |
| 02:13:36 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 02:13:35 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 02:13:32 | $1/$0.08 | -1OR3+7*** | LR-*** | Waiting For Check... | |
| 02:13:28 | $1/$0.08 | -1OR2+7*** | LR-*** | Waiting For Check... | |
| 02:13:25 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 02:13:15 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 02:13:10 | $1/$0.08 | -1OR3+8*** | LR-*** | Waiting For Check... | |
| 02:13:05 | $1/$0.08 | -1OR2+8*** | LR-*** | Waiting For Check... | |
| 02:10:39 | $1/$0.08 | ubaTaeC*** | LR-*** | Waiting For Check... |
| 2024-12-15 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 17:57:09 | $1/$0.08 | '+conve*** | PM-*** | Waiting For Check... | |
| 17:57:04 | $1/$0.08 | '+(sele*** | PM-*** | Waiting For Check... | |
| 17:56:57 | $1/$0.08 | '(selec*** | PM-*** | Waiting For Check... | |
| 17:56:52 | $1/$0.08 | 'and(se*** | PM-*** | Waiting For Check... | |
| 17:56:48 | $1/$0.08 | convert*** | PM-*** | Waiting For Check... | |
| 17:56:42 | $1/$0.08 | (select*** | PM-*** | Waiting For Check... | |
| 17:56:26 | $1/$0.08 | (select*** | PM-*** | Waiting For Check... | |
| 17:56:23 | $1/$0.08 | and(sel*** | PM-*** | Waiting For Check... | |
| 17:56:11 | $1/$0.08 | -1'OR3**** | PM-*** | Waiting For Check... | |
| 17:56:07 | $1/$0.08 | -1'OR3**** | PM-*** | Waiting For Check... | |
| 17:56:04 | $1/$0.08 | -1'OR3+*** | PM-*** | Waiting For Check... | |
| 17:55:56 | $1/$0.08 | -1'OR2+*** | PM-*** | Waiting For Check... | |
| 17:55:53 | $1/$0.08 | -1'OR3**** | PM-*** | Waiting For Check... | |
| 17:55:51 | $1/$0.08 | -1'OR3**** | PM-*** | Waiting For Check... | |
| 17:55:46 | $1/$0.08 | -1'OR3+*** | PM-*** | Waiting For Check... | |
| 17:55:42 | $1/$0.08 | -1'OR2+*** | PM-*** | Waiting For Check... | |
| 17:55:38 | $1/$0.08 | -1OR3*2*** | PM-*** | Waiting For Check... | |
| 17:55:26 | $1/$0.08 | -1OR3*2*** | PM-*** | Waiting For Check... | |
| 17:55:19 | $1/$0.08 | -1OR3+4*** | PM-*** | Waiting For Check... | |
| 17:55:15 | $1/$0.08 | -1OR2+4*** | PM-*** | Waiting For Check... | |
| 17:55:10 | $1/$0.08 | -1OR3*2*** | PM-*** | Waiting For Check... | |
| 17:55:07 | $1/$0.08 | -1OR3*2*** | PM-*** | Waiting For Check... | |
| 17:54:55 | $1/$0.08 | -1OR3+2*** | PM-*** | Waiting For Check... | |
| 17:54:47 | $1/$0.08 | -1OR2+2*** | PM-*** | Waiting For Check... | |
| 17:52:37 | $1/$0.08 | ubaTaeC*** | PM-*** | Waiting For Check... | |
| 17:43:45 | $1/$0.08 | '+conve*** | LR-*** | Waiting For Check... | |
| 17:43:41 | $1/$0.08 | '+(sele*** | LR-*** | Waiting For Check... | |
| 17:43:36 | $1/$0.08 | '(selec*** | LR-*** | Waiting For Check... | |
| 17:43:20 | $1/$0.08 | 'and(se*** | LR-*** | Waiting For Check... | |
| 17:43:15 | $1/$0.08 | convert*** | LR-*** | Waiting For Check... | |
| 17:43:13 | $1/$0.08 | (select*** | LR-*** | Waiting For Check... | |
| 17:43:09 | $1/$0.08 | (select*** | LR-*** | Waiting For Check... | |
| 17:43:06 | $1/$0.08 | and(sel*** | LR-*** | Waiting For Check... | |
| 17:43:02 | $1/$0.08 | ubaTaeC*** | LR-*** | Waiting For Check... | |
| 17:42:15 | $1/$0.08 | ubaTaeC*** | LR-*** | Waiting For Check... | |
| 17:39:50 | $1/$0.08 | ubaTaeC*** | LR-*** | Waiting For Check... | |
| 17:39:01 | $1/$0.08 | ubaTaeC*** | LR-*** | Waiting For Check... | |
| 17:37:43 | $1/$0.08 | ubaTaeC*** | LR-*** | Waiting For Check... | |
| 17:36:16 | $1/$0.08 | ubaTaeC*** | LR-*** | Waiting For Check... | |
| 17:28:27 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 17:26:55 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 17:24:48 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 17:22:47 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 17:20:23 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 17:17:59 | $1/$0.08 | ubaTaeC*** | LR-*** | Waiting For Check... | |
| 17:14:46 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 17:14:43 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 17:14:35 | $1/$0.08 | -1'OR3+*** | LR-*** | Waiting For Check... | |
| 17:14:33 | $1/$0.08 | -1'OR2+*** | LR-*** | Waiting For Check... | |
| 17:14:31 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 17:14:28 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 17:14:26 | $1/$0.08 | -1'OR3+*** | LR-*** | Waiting For Check... | |
| 17:14:24 | $1/$0.08 | -1'OR2+*** | LR-*** | Waiting For Check... | |
| 17:14:21 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 17:14:18 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 17:14:05 | $1/$0.08 | -1OR3+6*** | LR-*** | Waiting For Check... | |
| 17:14:01 | $1/$0.08 | -1OR2+6*** | LR-*** | Waiting For Check... | |
| 17:13:57 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 17:13:55 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 17:13:53 | $1/$0.08 | -1OR3+6*** | LR-*** | Waiting For Check... | |
| 17:13:51 | $1/$0.08 | -1OR2+6*** | LR-*** | Waiting For Check... | |
| 17:12:46 | $1/$0.08 | ubaTaeC*** | LR-*** | Waiting For Check... | |
| 14:55:55 | $1/$0.08 | ubaTa*** | LR-*** | Waiting For Check... |
| 2024-12-10 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 14:44:45 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 14:43:44 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 14:42:00 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 14:39:23 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 14:37:27 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 14:36:36 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 14:34:54 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 14:30:36 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 14:30:31 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 14:30:24 | $1/$0.08 | -1'OR3+*** | LR-*** | Waiting For Check... | |
| 14:30:21 | $1/$0.08 | -1'OR2+*** | LR-*** | Waiting For Check... | |
| 14:29:56 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 14:29:51 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 14:29:46 | $1/$0.08 | -1'OR3+*** | LR-*** | Waiting For Check... | |
| 14:29:45 | $1/$0.08 | -1'OR2+*** | LR-*** | Waiting For Check... | |
| 14:29:43 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 14:29:41 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 14:29:40 | $1/$0.08 | -1OR3+9*** | LR-*** | Waiting For Check... | |
| 14:29:37 | $1/$0.08 | -1OR2+9*** | LR-*** | Waiting For Check... | |
| 14:29:35 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 14:29:33 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 14:29:24 | $1/$0.08 | -1OR3+5*** | LR-*** | Waiting For Check... | |
| 14:29:22 | $1/$0.08 | -1OR2+5*** | LR-*** | Waiting For Check... | |
| 07:47:23 | $1/$0.08 | '+conve*** | LR-*** | Waiting For Check... | |
| 07:47:21 | $1/$0.08 | '+(sele*** | LR-*** | Waiting For Check... | |
| 07:47:19 | $1/$0.08 | '(selec*** | LR-*** | Waiting For Check... | |
| 07:47:03 | $1/$0.08 | 'and(se*** | LR-*** | Waiting For Check... | |
| 07:47:00 | $1/$0.08 | convert*** | LR-*** | Waiting For Check... | |
| 07:46:57 | $1/$0.08 | (select*** | LR-*** | Waiting For Check... | |
| 07:46:54 | $1/$0.08 | (select*** | LR-*** | Waiting For Check... | |
| 07:46:52 | $1/$0.08 | and(sel*** | LR-*** | Waiting For Check... | |
| 07:46:46 | $1/$0.08 | lxbfYea*** | LR-*** | Waiting For Check... | |
| 07:45:52 | $1/$0.08 | lxbfYea*** | LR-*** | Waiting For Check... | |
| 07:45:21 | $1/$0.08 | lxbfYea*** | LR-*** | Waiting For Check... | |
| 07:44:42 | $1/$0.08 | lxbfYea*** | LR-*** | Waiting For Check... | |
| 07:44:22 | $1/$0.08 | lxbfYea*** | LR-*** | Waiting For Check... | |
| 07:43:41 | $1/$0.08 | lxbfYea*** | LR-*** | Waiting For Check... | |
| 07:37:26 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 07:35:37 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 07:33:43 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 07:31:13 | $1/$0.08 | 0 | LR-*** | Waiting For Check... | |
| 07:29:21 | $1/$0.08 | lxbfYea*** | LR-*** | Waiting For Check... | |
| 07:28:23 | $1/$0.08 | if(now(*** | LR-*** | Waiting For Check... | |
| 07:27:34 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 07:27:32 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 07:27:29 | $1/$0.08 | -1'OR3+*** | LR-*** | Waiting For Check... | |
| 07:27:21 | $1/$0.08 | -1'OR2+*** | LR-*** | Waiting For Check... | |
| 07:27:18 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 07:27:16 | $1/$0.08 | -1'OR3**** | LR-*** | Waiting For Check... | |
| 07:27:14 | $1/$0.08 | -1'OR3+*** | LR-*** | Waiting For Check... | |
| 07:27:08 | $1/$0.08 | -1'OR2+*** | LR-*** | Waiting For Check... | |
| 07:27:06 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 07:26:50 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 07:26:48 | $1/$0.08 | -1OR3+1*** | LR-*** | Waiting For Check... | |
| 07:26:44 | $1/$0.08 | -1OR2+1*** | LR-*** | Waiting For Check... | |
| 07:26:39 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 07:26:37 | $1/$0.08 | -1OR3*2*** | LR-*** | Waiting For Check... | |
| 07:26:34 | $1/$0.08 | -1OR3+6*** | LR-*** | Waiting For Check... | |
| 07:26:31 | $1/$0.08 | -1OR2+6*** | LR-*** | Waiting For Check... | |
| 07:26:02 | $1/$0.08 | '+conve*** | PM-*** | Waiting For Check... | |
| 07:25:50 | $1/$0.08 | '+(sele*** | PM-*** | Waiting For Check... | |
| 07:25:48 | $1/$0.08 | '(selec*** | PM-*** | Waiting For Check... | |
| 07:25:46 | $1/$0.08 | 'and(se*** | PM-*** | Waiting For Check... | |
| 07:25:43 | $1/$0.08 | convert*** | PM-*** | Waiting For Check... | |
| 07:25:41 | $1/$0.08 | (select*** | PM-*** | Waiting For Check... | |
| 07:25:38 | $1/$0.08 | (select*** | PM-*** | Waiting For Check... | |
| 07:25:37 | $1/$0.08 | and(sel*** | PM-*** | Waiting For Check... | |
| 07:25:32 | $1/$0.08 | -1'OR3**** | PM-*** | Waiting For Check... | |
| 07:25:30 | $1/$0.08 | -1'OR3**** | PM-*** | Waiting For Check... | |
| 07:25:20 | $1/$0.08 | -1'OR3+*** | PM-*** | Waiting For Check... | |
| 07:25:18 | $1/$0.08 | -1'OR2+*** | PM-*** | Waiting For Check... | |
| 07:25:16 | $1/$0.08 | -1'OR3**** | PM-*** | Waiting For Check... | |
| 07:25:14 | $1/$0.08 | -1'OR3**** | PM-*** | Waiting For Check... | |
| 07:25:11 | $1/$0.08 | -1'OR3+*** | PM-*** | Waiting For Check... | |
| 07:25:08 | $1/$0.08 | -1'OR2+*** | PM-*** | Waiting For Check... | |
| 07:25:06 | $1/$0.08 | -1OR3*2*** | PM-*** | Waiting For Check... | |
| 07:24:59 | $1/$0.08 | -1OR3*2*** | PM-*** | Waiting For Check... | |
| 07:24:43 | $1/$0.08 | -1OR3+4*** | PM-*** | Waiting For Check... | |
| 07:24:37 | $1/$0.08 | -1OR2+4*** | PM-*** | Waiting For Check... | |
| 07:24:34 | $1/$0.08 | -1OR3*2*** | PM-*** | Waiting For Check... | |
| 07:24:32 | $1/$0.08 | -1OR3*2*** | PM-*** | Waiting For Check... | |
| 07:24:30 | $1/$0.08 | -1OR3+8*** | PM-*** | Waiting For Check... | |
| 07:24:23 | $1/$0.08 | -1OR2+8*** | PM-*** | Waiting For Check... | |
| 07:23:58 | $1/$0.08 | lxbfYea*** | PM-*** | Waiting For Check... | |
| 05:56:32 | $1/$0.08 | lxbfY*** | LR-*** | Waiting For Check... |